Related Bios
34 Alison Vincent

-
- Height:
- 5'9"
-
- Hometown:
- Ashville, PA
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- High School:
- Penn Cambria
-
- Major:
- Secondary Education & Mathematics
-
- gp
- 27
-
- pts/g
- 6.1
-
- fg %
- 39.5
-
- 3pt %
- -
-
- ft %
- 50.0
-
- reb/g
- 5.7
-
- a/g
- 0.6
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Games | 27 | 14 |
Games started | 2 | 1 |
Minutes | 512 | 245 |
Minutes per game | 19.0 | 17.5 |
FG | 75-190 | 39-95 |
FG Pct | 39.5 | 41.1 |
3PT | 0-0 | 0-0 |
3PT Pct | - | - |
FT | 16-32 | 6-11 |
FT Pct | 50.0 | 54.5 |
Off rebounds | 63 | 29 |
Def rebounds | 90 | 48 |
Total rebounds | 153 | 77 |
Rebounds per game | 5.7 | 5.5 |
Personal fouls | 56 | 27 |
Disqualifications | 2 | 2 |
Assists | 16 | 10 |
Turnovers | 19 | 7 |
Assist to turnover ratio | 0.8 | 1.4 |
Steals | 17 | 7 |
Blocks | 9 | 6 |
Points | 166 | 84 |
Points per game | 6.1 | 6.0 |
Points per 40 min | 13.0 | 13.7 |
Game Log - Shooting
Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 5 | at Luzerne County Community College | W, 93-17 | - | 21 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
Nov 7 | at SUNY Delhi | W, 73-61 | - | 25 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
Nov 10 | Word of Life | W, 74-46 | - | 21 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
Nov 17 | at Lycoming College | L, 75-55 | - | 17 | 3-10 | 30.0 | 0-0 | - | 1-2 | 50.0 | 7 |
Nov 18 | at Cairn University | W, 87-49 | - | 22 | 2-6 | 33.3 | 0-0 | - | 2-4 | 50.0 | 6 |
Nov 21 | Trinity Washington University | W, 80-49 | - | 24 | 6-8 | 75.0 | 0-0 | - | 2-4 | 50.0 | 14 |
Dec 1 | at Penn State Schuylkill | W, 56-48 | - | 7 | 0-3 | 0.0 | 0-0 | - | 2-3 | 66.7 | 2 |
Dec 3 | at Penn State Worthington Scranton | W, 75-39 | - | 32 | 3-9 | 33.3 | 0-0 | - | 0-0 | - | 6 |
Dec 5 | Penn State Du Bois | W, 76-51 | 1 | 23 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
Dec 8 | at Penn State Wilkes-Barre | W, 65-57 | - | 0 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
Dec 10 | Lehigh Carbon Community College | W, 91-39 | - | 23 | 6-13 | 46.2 | 0-0 | - | 2-3 | 66.7 | 14 |
Jan 12 | at Central Penn | W, 96-58 | 1 | 27 | 1-8 | 12.5 | 0-0 | - | 0-0 | - | 2 |
Jan 15 | at Penn State Fayette | W, 85-57 | - | 16 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
Jan 18 | Wilkes University | L, 63-58 | - | 15 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
Jan 20 | Penn State Schuylkill | W, 76-33 | - | 22 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
Jan 26 | at Penn State Mont Alto | W, 83-55 | - | 22 | 4-12 | 33.3 | 0-0 | - | 0-0 | - | 8 |
Jan 29 | at Penn State Brandywine | W, 73-68 | - | 18 | 5-8 | 62.5 | 0-0 | - | 1-2 | 50.0 | 11 |
Jan 30 | vs. Penn State Lehigh Valley | W, 84-83 | - | 20 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
Feb 3 | Penn State Worthington Scranton | W, 85-36 | - | 23 | 1-8 | 12.5 | 0-0 | - | 0-0 | - | 2 |
Feb 4 | Penn State York | W, 67-57 | - | 17 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
Feb 9 | Penn State Wilkes-Barre | W, 80-52 | - | 13 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
Feb 12 | Penn State Greater Allegheny | W, 75-61 | - | 12 | 6-10 | 60.0 | 0-0 | - | 0-0 | - | 12 |
Feb 13 | Penn State Beaver | L, 66-65 | - | 20 | 4-7 | 57.1 | 0-0 | - | 1-2 | 50.0 | 9 |
Feb 20 | Penn State Lehigh Valley | W, 76-71 | - | 13 | 1-6 | 16.7 | 0-0 | - | 1-2 | 50.0 | 3 |
Feb 23 | vs. Penn State Beaver | L, 61-59 | - | 15 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
Mar 3 | vs. Cincinnati-Clermont | L, 61-54 | - | 20 | 0-6 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
Mar 4 | vs. Southern Maine CC | W, 85-71 | - | 24 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
Game Log - Ball control
Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 5 | at Luzerne County Community College | W, 93-17 | - | 21 | 6 | 3 | 9 | 1 | 2 | 1 | 0 |
Nov 7 | at SUNY Delhi | W, 73-61 | - | 25 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
Nov 10 | Word of Life | W, 74-46 | - | 21 | 3 | 3 | 6 | 0 | 3 | 0 | 0 |
Nov 17 | at Lycoming College | L, 75-55 | - | 17 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
Nov 18 | at Cairn University | W, 87-49 | - | 22 | 3 | 4 | 7 | 0 | 0 | 3 | 1 |
Nov 21 | Trinity Washington University | W, 80-49 | - | 24 | 3 | 7 | 10 | 0 | 0 | 1 | 0 |
Dec 1 | at Penn State Schuylkill | W, 56-48 | - | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 1 |
Dec 3 | at Penn State Worthington Scranton | W, 75-39 | - | 32 | 1 | 5 | 6 | 0 | 0 | 1 | 1 |
Dec 5 | Penn State Du Bois | W, 76-51 | 1 | 23 | 3 | 5 | 8 | 2 | 1 | 0 | 1 |
Dec 8 | at Penn State Wilkes-Barre | W, 65-57 | - | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Dec 10 | Lehigh Carbon Community College | W, 91-39 | - | 23 | 2 | 1 | 3 | 1 | 0 | 2 | 0 |
Jan 12 | at Central Penn | W, 96-58 | 1 | 27 | 5 | 3 | 8 | 1 | 1 | 0 | 0 |
Jan 15 | at Penn State Fayette | W, 85-57 | - | 16 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Jan 18 | Wilkes University | L, 63-58 | - | 15 | 2 | 4 | 6 | 0 | 1 | 0 | 0 |
Jan 20 | Penn State Schuylkill | W, 76-33 | - | 22 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Jan 26 | at Penn State Mont Alto | W, 83-55 | - | 22 | 6 | 6 | 12 | 2 | 0 | 0 | 0 |
Jan 29 | at Penn State Brandywine | W, 73-68 | - | 18 | 2 | 5 | 7 | 0 | 1 | 1 | 0 |
Jan 30 | vs. Penn State Lehigh Valley | W, 84-83 | - | 20 | 3 | 2 | 5 | 0 | 2 | 2 | 0 |
Feb 3 | Penn State Worthington Scranton | W, 85-36 | - | 23 | 2 | 5 | 7 | 1 | 0 | 0 | 2 |
Feb 4 | Penn State York | W, 67-57 | - | 17 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Feb 9 | Penn State Wilkes-Barre | W, 80-52 | - | 13 | 1 | 7 | 8 | 0 | 0 | 0 | 0 |
Feb 12 | Penn State Greater Allegheny | W, 75-61 | - | 12 | 3 | 0 | 3 | 1 | 2 | 1 | 0 |
Feb 13 | Penn State Beaver | L, 66-65 | - | 20 | 3 | 2 | 5 | 1 | 1 | 1 | 0 |
Feb 20 | Penn State Lehigh Valley | W, 76-71 | - | 13 | 3 | 4 | 7 | 0 | 2 | 1 | 0 |
Feb 23 | vs. Penn State Beaver | L, 61-59 | - | 15 | 4 | 4 | 8 | 1 | 1 | 0 | 1 |
Mar 3 | vs. Cincinnati-Clermont | L, 61-54 | - | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 4 | vs. Southern Maine CC | W, 85-71 | - | 24 | 3 | 2 | 5 | 0 | 2 | 1 | 1 |
Game Log - Ball control extended
Date | Opponent | Score | gs | pf | dq | a/to |
---|---|---|---|---|---|---|
Nov 5 | at Luzerne County Community College | W, 93-17 | - | 0 | - | 0.5 |
Nov 7 | at SUNY Delhi | W, 73-61 | - | 1 | - | - |
Nov 10 | Word of Life | W, 74-46 | - | 3 | - | 0.0 |
Nov 17 | at Lycoming College | L, 75-55 | - | 3 | - | - |
Nov 18 | at Cairn University | W, 87-49 | - | 4 | - | - |
Nov 21 | Trinity Washington University | W, 80-49 | - | 2 | - | - |
Dec 1 | at Penn State Schuylkill | W, 56-48 | - | 1 | - | - |
Dec 3 | at Penn State Worthington Scranton | W, 75-39 | - | 5 | 1 | - |
Dec 5 | Penn State Du Bois | W, 76-51 | 1 | 3 | - | 2.0 |
Dec 8 | at Penn State Wilkes-Barre | W, 65-57 | - | 2 | 0 | - |
Dec 10 | Lehigh Carbon Community College | W, 91-39 | - | 4 | - | - |
Jan 12 | at Central Penn | W, 96-58 | 1 | 5 | - | 1.0 |
Jan 15 | at Penn State Fayette | W, 85-57 | - | 1 | - | - |
Jan 18 | Wilkes University | L, 63-58 | - | 0 | - | 0.0 |
Jan 20 | Penn State Schuylkill | W, 76-33 | - | 0 | - | - |
Jan 26 | at Penn State Mont Alto | W, 83-55 | - | 3 | - | - |
Jan 29 | at Penn State Brandywine | W, 73-68 | - | 0 | - | 0.0 |
Jan 30 | vs. Penn State Lehigh Valley | W, 84-83 | - | 2 | 0 | 0.0 |
Feb 3 | Penn State Worthington Scranton | W, 85-36 | - | 1 | - | - |
Feb 4 | Penn State York | W, 67-57 | - | 2 | - | - |
Feb 9 | Penn State Wilkes-Barre | W, 80-52 | - | 2 | - | - |
Feb 12 | Penn State Greater Allegheny | W, 75-61 | - | 5 | 1 | 0.5 |
Feb 13 | Penn State Beaver | L, 66-65 | - | 0 | - | 1.0 |
Feb 20 | Penn State Lehigh Valley | W, 76-71 | - | 2 | - | 0.0 |
Feb 23 | vs. Penn State Beaver | L, 61-59 | - | 2 | - | 1.0 |
Mar 3 | vs. Cincinnati-Clermont | L, 61-54 | - | 0 | - | - |
Mar 4 | vs. Southern Maine CC | W, 85-71 | - | 3 | 0 | 0.0 |
gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
---|---|---|---|---|---|---|
Event | ||||||
Total | 27 | 19.0 | 2.8-7.0 | 0.0-0.0 | 0.6-1.2 | 6.1 |
Conference | 14 | 17.5 | 2.8-6.8 | 0.0-0.0 | 0.4-0.8 | 6.0 |
Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Location | ||||||
Home | 12 | 18.8 | 3.1-6.9 | 0.0-0.0 | 0.8-1.4 | 6.9 |
Away | 11 | 18.8 | 2.7-7.3 | 0.0-0.0 | 0.5-1.2 | 6.0 |
Neutral | 4 | 19.8 | 2.0-6.8 | 0.0-0.0 | 0.2-0.5 | 4.3 |
Result | ||||||
Wins | 22 | 19.3 | 3.0-7.0 | 0.0-0.0 | 0.5-1.1 | 6.5 |
Losses | 5 | 17.4 | 2.0-7.0 | 0.0-0.0 | 0.8-1.6 | 4.8 |
Month | ||||||
November | 6 | 21.7 | 3.5-7.0 | 0.0-0.0 | 0.8-2.0 | 7.8 |
December | 5 | 17.0 | 2.4-7.0 | 0.0-0.0 | 1.2-1.6 | 6.0 |
January | 7 | 20.0 | 3.1-7.7 | 0.0-0.0 | 0.3-0.6 | 6.6 |
February | 7 | 16.1 | 2.3-6.4 | 0.0-0.0 | 0.3-0.9 | 4.9 |
March | 2 | 22.0 | 2.0-7.0 | 0.0-0.0 | 0.5-1.0 | 4.5 |
Splits Stats: Shooting per game
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||
Total | 27 | 2 | 512 | 75-190 | 39.5 | 0-0 | - | 16-32 | 50.0 | 166 |
Conference | 14 | 1 | 245 | 39-95 | 41.1 | 0-0 | - | 6-11 | 54.5 | 84 |
Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Location | ||||||||||
Home | 12 | 1 | 226 | 37-83 | 44.6 | 0-0 | - | 9-17 | 52.9 | 83 |
Away | 11 | 1 | 207 | 30-80 | 37.5 | 0-0 | - | 6-13 | 46.2 | 66 |
Neutral | 4 | - | 79 | 8-27 | 29.6 | 0-0 | - | 1-2 | 50.0 | 17 |
Result | ||||||||||
Wins | 22 | 2 | 425 | 65-155 | 41.9 | 0-0 | - | 12-24 | 50.0 | 142 |
Losses | 5 | - | 87 | 10-35 | 28.6 | 0-0 | - | 4-8 | 50.0 | 24 |
Month | ||||||||||
November | 6 | - | 130 | 21-42 | 50.0 | 0-0 | - | 5-12 | 41.7 | 47 |
December | 5 | 1 | 85 | 12-35 | 34.3 | 0-0 | - | 6-8 | 75.0 | 30 |
January | 7 | 1 | 140 | 22-54 | 40.7 | 0-0 | - | 2-4 | 50.0 | 46 |
February | 7 | - | 113 | 16-45 | 35.6 | 0-0 | - | 2-6 | 33.3 | 34 |
March | 2 | - | 44 | 4-14 | 28.6 | 0-0 | - | 1-2 | 50.0 | 9 |
Splits Stats: Shooting totals
gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 27 | 512 | 19.0 | 5.9-14.8 | 0.0-0.0 | - | 1.2-2.5 | 13.0 |
Conference | 14 | 245 | 17.5 | 6.4-15.5 | 0.0-0.0 | - | 1.0-1.8 | 13.7 |
Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Location | ||||||||
Home | 12 | 226 | 18.8 | 6.5-14.7 | 0.0-0.0 | - | 1.6-3.0 | 14.7 |
Away | 11 | 207 | 18.8 | 5.8-15.5 | 0.0-0.0 | - | 1.2-2.5 | 12.8 |
Neutral | 4 | 79 | 19.8 | 4.1-13.7 | 0.0-0.0 | - | 0.5-1.0 | 8.6 |
Result | ||||||||
Wins | 22 | 425 | 19.3 | 6.1-14.6 | 0.0-0.0 | - | 1.1-2.3 | 13.4 |
Losses | 5 | 87 | 17.4 | 4.6-16.1 | 0.0-0.0 | - | 1.8-3.7 | 11.0 |
Month | ||||||||
November | 6 | 130 | 21.7 | 6.5-12.9 | 0.0-0.0 | - | 1.5-3.7 | 14.5 |
December | 5 | 85 | 17.0 | 5.6-16.5 | 0.0-0.0 | - | 2.8-3.8 | 14.1 |
January | 7 | 140 | 20.0 | 6.3-15.4 | 0.0-0.0 | - | 0.6-1.1 | 13.1 |
February | 7 | 113 | 16.1 | 5.7-15.9 | 0.0-0.0 | - | 0.7-2.1 | 12.0 |
March | 2 | 44 | 22.0 | 3.6-12.7 | 0.0-0.0 | - | 0.9-1.8 | 8.2 |
Splits Stats: Shooting per 40 min
gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 27 | 2.3 | 3.3 | 5.7 | 0.6 | 0.7 | 0.6 | 0.3 |
Conference | 14 | 2.1 | 3.4 | 5.5 | 0.7 | 0.5 | 0.5 | 0.4 |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | 12 | 2.3 | 3.6 | 5.8 | 0.6 | 0.8 | 0.5 | 0.3 |
Away | 11 | 2.4 | 3.5 | 5.9 | 0.7 | 0.4 | 0.7 | 0.4 |
Neutral | 4 | 2.5 | 2.0 | 4.5 | 0.3 | 1.3 | 0.8 | 0.5 |
Result | ||||||||
Wins | 22 | 2.5 | 3.5 | 6.0 | 0.6 | 0.7 | 0.7 | 0.4 |
Losses | 5 | 1.8 | 2.6 | 4.4 | 0.6 | 0.6 | 0.4 | 0.2 |
Month | ||||||||
November | 6 | 2.5 | 4.0 | 6.5 | 0.5 | 0.8 | 1.0 | 0.2 |
December | 5 | 1.6 | 3.0 | 4.6 | 0.8 | 0.2 | 0.6 | 0.8 |
January | 7 | 2.9 | 3.4 | 6.3 | 0.7 | 0.7 | 0.6 | 0.0 |
February | 7 | 2.4 | 3.6 | 6.0 | 0.6 | 0.9 | 0.4 | 0.4 |
March | 2 | 1.5 | 1.0 | 2.5 | 0.0 | 1.0 | 0.5 | 0.5 |
Splits Stats: Ball control per game
gp | gs | off | def | reb | ast | to | stl | blk | |
---|---|---|---|---|---|---|---|---|---|
Event | |||||||||
Total | 27 | 2 | 63 | 90 | 153 | 16 | 19 | 17 | 9 |
Conference | 14 | 1 | 29 | 48 | 77 | 10 | 7 | 7 | 6 |
Exhibition | - | - | - | - | - | - | - | - | - |
Location | |||||||||
Home | 12 | 1 | 27 | 43 | 70 | 7 | 10 | 6 | 3 |
Away | 11 | 1 | 26 | 39 | 65 | 8 | 4 | 8 | 4 |
Neutral | 4 | - | 10 | 8 | 18 | 1 | 5 | 3 | 2 |
Result | |||||||||
Wins | 22 | 2 | 54 | 77 | 131 | 13 | 16 | 15 | 8 |
Losses | 5 | - | 9 | 13 | 22 | 3 | 3 | 2 | 1 |
Month | |||||||||
November | 6 | - | 15 | 24 | 39 | 3 | 5 | 6 | 1 |
December | 5 | 1 | 8 | 15 | 23 | 4 | 1 | 3 | 4 |
January | 7 | 1 | 20 | 24 | 44 | 5 | 5 | 4 | 0 |
February | 7 | - | 17 | 25 | 42 | 4 | 6 | 3 | 3 |
March | 2 | - | 3 | 2 | 5 | 0 | 2 | 1 | 1 |
Splits Stats: Ball control totals
gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 27 | 4.9 | 7.0 | 12.0 | 1.3 | 1.5 | 1.3 | 0.7 |
Conference | 14 | 4.7 | 7.8 | 12.6 | 1.6 | 1.1 | 1.1 | 1.0 |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | 12 | 4.8 | 7.6 | 12.4 | 1.2 | 1.8 | 1.1 | 0.5 |
Away | 11 | 5.0 | 7.5 | 12.6 | 1.5 | 0.8 | 1.5 | 0.8 |
Neutral | 4 | 5.1 | 4.1 | 9.1 | 0.5 | 2.5 | 1.5 | 1.0 |
Result | ||||||||
Wins | 22 | 5.1 | 7.2 | 12.3 | 1.2 | 1.5 | 1.4 | 0.8 |
Losses | 5 | 4.1 | 6.0 | 10.1 | 1.4 | 1.4 | 0.9 | 0.5 |
Month | ||||||||
November | 6 | 4.6 | 7.4 | 12.0 | 0.9 | 1.5 | 1.8 | 0.3 |
December | 5 | 3.8 | 7.1 | 10.8 | 1.9 | 0.5 | 1.4 | 1.9 |
January | 7 | 5.7 | 6.9 | 12.6 | 1.4 | 1.4 | 1.1 | 0.0 |
February | 7 | 6.0 | 8.8 | 14.9 | 1.4 | 2.1 | 1.1 | 1.1 |
March | 2 | 2.7 | 1.8 | 4.5 | 0.0 | 1.8 | 0.9 | 0.9 |
Splits Stats: Ball control per 40 min
News mentions

- Article
- March 07, 2016
- March 07, 2016

- Article
- February 13, 2016
- February 13, 2016

- Article
- February 12, 2016
- February 12, 2016

- Article
- February 04, 2016
- February 04, 2016

- Article
- January 29, 2016
- January 29, 2016

- Article
- January 15, 2016
- January 15, 2016

- Article
- December 10, 2015
- December 10, 2015

- Article
- December 05, 2015
- December 05, 2015

- Article
- November 21, 2015
- November 21, 2015
Photos
Photos of Alison Vincent

Sophomore Alison Vincent involved in action under the hoop

Sophomore Alison Vincent with a jump shot

Sophomore Alison Vincent putting up a shot for the Lady Lions

Sophomore Alison Vincent with a layup
Penn State Hazleton Lady Lions during the National Anthem
Penn State Hazleton Lady Lions preparing for announcements
Freshman McKenzie Prutsman driving to the basket
Junior Steph Guevara looking for an open pass
Sophomore Allie Vincent preparing for the rebound
Freshman McKenzie Prutsman driving to the basket

Ally Vincent takes a jumper in the paint.