2024-25 Penn State Hazleton Men's Basketball Roster
| No. | Name | Pos. | Cl. | Hometown |
|---|---|---|---|---|
| 00 | Pos.: PG/SG | Cl.: 3rd Year | Hometown: Baltimore, MD | |
| 1 | Pos.: PG/SG | Cl.: 3rd Year | Hometown: Brooklyn, NY | |
| 2 | Pos.: G | Cl.: 4th Year | Hometown: Baltimore, MD | |
| 3 | Pos.: G | Cl.: 3rd Year | Hometown: Manhattan, NY | |
| 5 | Pos.: G | Cl.: 4th Year | Hometown: Kingston, PA | |
| 10 | Pos.: G | Cl.: 3rd Year | Hometown: Brooklyn, NY | |
| 12 | Pos.: G | Cl.: 2nd Year | Hometown: Lumberton, NJ | |
| 13 | Pos.: G/F | Cl.: 4th Year | Hometown: Newtown, PA | |
| 14 | Pos.: PF | Cl.: 2nd Year | Hometown: Kinshasa, Congo | |
| 15 | Pos.: PF | Cl.: 2nd Year | Hometown: Baltimore, MD | |
| 21 | Pos.: F | Cl.: 2nd Year | Hometown: Waldorf, MD | |
| 22 | Pos.: SG | Cl.: 2nd Year | Hometown: Greenfield Twp. PA | |
| 23 | Pos.: PG | Cl.: 3rd Year | Hometown: Murfeesboro, TN | |
| 25 | Pos.: PF | Cl.: 1st Year | Hometown: Philadelphia, PA | |
| 33 | Pos.: F | Cl.: 4th Year | Hometown: Danville, PA | |
| 34 | Pos.: C | Cl.: 2nd Year | Hometown: Bridgewater, NJ | |
| 35 | Pos.: G | Cl.: 1st Year | Hometown: Hazleton, PA |
