Nicholas Ruggeri
g
4
a
1
pts
9
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 7 |
| Games started | 7 | 7 |
| Goals | 4 | 4 |
| Assists | 1 | 1 |
| Points | 9 | 9 |
| Shots | 28 | 28 |
| Shot Pct | .143 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at University of Valley Forge | - | - | - | - | - | |
| Sep 15 | at Penn State Wilkes-Barre | - | - | - | - | - | |
| Sep 18 | at Penn State Greater Allegheny | L, 9-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | vs. Penn State New Kensington | L, 12-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | Penn State Fayette | W, 5-1 | 1 | 1 | 2 | 1 | 5 |
| Oct 2 | at Penn State Beaver | L, 7-0 | - | - | - | - | - |
| Oct 5 | Penn State Lehigh Valley | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Penn State Brandywine | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Penn State Scranton | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Penn State York | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Penn State Mont Alto | L, 6-1 | - | - | - | - | - |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at University of Valley Forge | - | - | - | - | - | |
| Sep 15 | at Penn State Wilkes-Barre | - | - | - | - | - | |
| Sep 18 | at Penn State Greater Allegheny | L, 9-1 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 25 | vs. Penn State New Kensington | L, 12-2 | 1 | 3 | .333 | 1 | .333 |
| Sep 26 | Penn State Fayette | W, 5-1 | 1 | 12 | .167 | 7 | .583 |
| Oct 2 | at Penn State Beaver | L, 7-0 | - | - | - | - | - |
| Oct 5 | Penn State Lehigh Valley | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | Penn State Brandywine | L, 11-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Penn State Scranton | L, 5-0 | 1 | 5 | .000 | 1 | .200 |
| Oct 19 | at Penn State York | L, 4-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 23 | at Penn State Mont Alto | L, 6-1 | - | - | - | - | - |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at University of Valley Forge | - | - | - | - | - | |
| Sep 15 | at Penn State Wilkes-Barre | - | - | - | - | - | |
| Sep 18 | at Penn State Greater Allegheny | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | vs. Penn State New Kensington | L, 12-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Penn State Fayette | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 2 | at Penn State Beaver | L, 7-0 | - | - | - | - | - |
| Oct 5 | Penn State Lehigh Valley | L, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 13 | Penn State Brandywine | L, 11-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | Penn State Scranton | L, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 19 | at Penn State York | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Penn State Mont Alto | L, 6-1 | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2021-22 | 7 | 7 | 4 | 1 | 9 |
| Total | 7 | 7 | 4 | 1 | 9 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2021-22 | 7 | 28 | .143 | 14 | .500 |
| Total | 7 | 28 | .143 | 14 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2021-22 | 7 | 0 | 0 | 0-0 | 1 |
| Total | 7 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2021-22 | 7 | 7 | .57 | .14 | 1.29 |
| Total | 7 | 7 | .57 | .14 | 1.29 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2021-22 | 7 | 4.00 | .143 | 2.00 | .500 |
| Total | 7 | 4.00 | .143 | 2.00 | .500 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 7 | 7 | 4 | 1 | 9 |
| Conference | 7 | 7 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 2 | 1 | 5 |
| Away | 2 | 2 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Wins | 1 | 1 | 2 | 1 | 5 |
| Losses | 6 | 6 | 2 | 0 | 4 |
| September | 3 | 3 | 4 | 1 | 9 |
| October | 4 | 4 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 7 | 28 | .143 | 14 | .500 |
| Conference | 7 | 28 | .143 | 14 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 18 | .111 | 8 | .444 |
| Away | 2 | 7 | .143 | 5 | .714 |
| Neutral | 1 | 3 | .333 | 1 | .333 |
| Wins | 1 | 12 | .167 | 7 | .583 |
| Losses | 6 | 16 | .125 | 7 | .438 |
| September | 3 | 18 | .222 | 11 | .611 |
| October | 4 | 10 | .000 | 3 | .300 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 1 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 1 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 7 | 7 | .57 | .14 | 1.29 |
| Conference | 7 | 7 | .57 | .14 | 1.29 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .50 | .25 | 1.25 |
| Away | 2 | 2 | .50 | .00 | 1.00 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Wins | 1 | 1 | 2.00 | 1.00 | 5.00 |
| Losses | 6 | 6 | .33 | .00 | .67 |
| September | 3 | 3 | 1.33 | .33 | 3.00 |
| October | 4 | 4 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 7 | 4.00 | .143 | 2.00 | .500 |
| Conference | 7 | 4.00 | .143 | 2.00 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4.50 | .111 | 2.00 | .444 |
| Away | 2 | 3.50 | .143 | 2.50 | .714 |
| Neutral | 1 | 3.00 | .333 | 1.00 | .333 |
| Wins | 1 | 12.00 | .167 | 7.00 | .583 |
| Losses | 6 | 2.67 | .125 | 1.17 | .438 |
| September | 3 | 6.00 | .222 | 3.67 | .611 |
| October | 4 | 2.50 | .000 | .75 | .300 |
