10        Aaron Wrobleski
        
    
    
    
 
                                - 
                                    - Position:
- Forward
 
- 
                                    - Year:
- Junior
 
- 
                    - g
- 7
 
- 
                    - a
- 2
 
- 
                    - pts
- 16
 
- 
                    - gw
- 0
 
Player statistics
                                                                                                        |   | Overall | Conference | 
|---|---|---|
| Games | 13 | 9 | 
| Games started | 13 | 9 | 
| Goals | 7 | 4 | 
| Assists | 2 | 2 | 
| Points | 16 | 10 | 
| Shots | 67 | 38 | 
| Shot Pct | .104 | .105 | 
| Penalty kicks | 1-1 | 1-1 | 
| Game-winning goals | 0 | 0 | 
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts | 
|---|---|---|---|---|---|---|---|
| Sep 4 | University of Valley Forge | L, 2-1 | 1 | 1 | 1 | 0 | 2 | 
| Sep 4 | Valley Forge | L, 2-1 | 1 | 1 | 1 | 0 | 2 | 
| Sep 8 | at Pratt | T, 0-0 | 1 | 1 | 0 | 0 | 0 | 
| Sep 11 | Lackawannna County Community College | - | - | - | - | - | |
| Sep 13 | at Penn State Greater Allegheny | T, 2-2 | 1 | 1 | 1 | 0 | 2 | 
| Sep 18 | at Penn State York | L, 2-1 | 1 | 1 | 1 | 0 | 2 | 
| Sep 21 | Penn State New Kensington | L, 6-0 | 1 | 1 | 0 | 0 | 0 | 
| Sep 25 | at Williamson | L, 7-2 | 1 | 1 | 1 | 0 | 2 | 
| Sep 28 | at Penn State Beaver | L, 11-0 | 1 | 1 | 0 | 0 | 0 | 
| Sep 30 | Penn State Lehigh Valley | L, 1-0 | 1 | 1 | 0 | 0 | 0 | 
| Oct 2 | Penn State Scranton | W, 5-0 | 1 | 1 | 2 | 1 | 5 | 
| Oct 9 | Penn State Brandywine | L, 8-0 | 1 | 1 | 0 | 0 | 0 | 
| Oct 14 | Delaware Valley | L, 4-0 | - | - | - | - | - | 
| Oct 17 | at Penn State Wilkes-Barre | L, 2-1 | 1 | 1 | 0 | 1 | 1 | 
| Oct 19 | Penn State Mont Alto | L, 1-0 | 1 | 1 | 0 | 0 | 0 | 
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% | 
|---|---|---|---|---|---|---|---|
| Sep 4 | University of Valley Forge | L, 2-1 | 1 | 8 | .125 | 4 | .500 | 
| Sep 4 | Valley Forge | L, 2-1 | 1 | 8 | .125 | 4 | .500 | 
| Sep 8 | at Pratt | T, 0-0 | 1 | 9 | .000 | 5 | .556 | 
| Sep 11 | Lackawannna County Community College | - | - | - | - | - | |
| Sep 13 | at Penn State Greater Allegheny | T, 2-2 | 1 | 2 | .500 | 1 | .500 | 
| Sep 18 | at Penn State York | L, 2-1 | 1 | 6 | .167 | 4 | .667 | 
| Sep 21 | Penn State New Kensington | L, 6-0 | 1 | 6 | .000 | 3 | .500 | 
| Sep 25 | at Williamson | L, 7-2 | 1 | 4 | .250 | 2 | .500 | 
| Sep 28 | at Penn State Beaver | L, 11-0 | 1 | 3 | .000 | 1 | .333 | 
| Sep 30 | Penn State Lehigh Valley | L, 1-0 | 1 | 4 | .000 | 3 | .750 | 
| Oct 2 | Penn State Scranton | W, 5-0 | 1 | 10 | .200 | 5 | .500 | 
| Oct 9 | Penn State Brandywine | L, 8-0 | 1 | 0 | - | 0 | - | 
| Oct 14 | Delaware Valley | L, 4-0 | - | - | - | - | - | 
| Oct 17 | at Penn State Wilkes-Barre | L, 2-1 | 1 | 3 | .000 | 0 | .000 | 
| Oct 19 | Penn State Mont Alto | L, 1-0 | 1 | 4 | .000 | 0 | .000 | 
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw | 
|---|---|---|---|---|---|---|---|
| Sep 4 | University of Valley Forge | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 4 | Valley Forge | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 8 | at Pratt | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 11 | Lackawannna County Community College | - | - | - | - | - | |
| Sep 13 | at Penn State Greater Allegheny | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 18 | at Penn State York | L, 2-1 | 1 | 0 | 0 | 1-1 | 0 | 
| Sep 21 | Penn State New Kensington | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 25 | at Williamson | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 28 | at Penn State Beaver | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 30 | Penn State Lehigh Valley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 2 | Penn State Scranton | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 9 | Penn State Brandywine | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 14 | Delaware Valley | L, 4-0 | - | - | - | - | - | 
| Oct 17 | at Penn State Wilkes-Barre | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 19 | Penn State Mont Alto | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 | 
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | 7 | 2 | 16 | 
| Conference | 9 | 9 | 4 | 2 | 10 | 
| Exhibition | - | - | - | - | 0 | 
| Location | |||||
| Home | 7 | 7 | 4 | 1 | 9 | 
| Away | 6 | 6 | 3 | 1 | 7 | 
| Neutral | - | - | - | - | 0 | 
| Result | |||||
| Wins | 1 | 1 | 2 | 1 | 5 | 
| Losses | 10 | 10 | 4 | 1 | 9 | 
| Month | |||||
| September | 9 | 9 | 5 | 0 | 10 | 
| October | 4 | 4 | 2 | 2 | 6 | 
Splits Stats: Season Scoring
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 67 | .104 | 32 | .478 | 
| Conference | 9 | 38 | .105 | 17 | .447 | 
| Exhibition | - | - | - | - | - | 
| Location | |||||
| Home | 7 | 40 | .100 | 19 | .475 | 
| Away | 6 | 27 | .111 | 13 | .481 | 
| Neutral | - | - | - | - | - | 
| Result | |||||
| Wins | 1 | 10 | .200 | 5 | .500 | 
| Losses | 10 | 46 | .087 | 21 | .457 | 
| Month | |||||
| September | 9 | 50 | .100 | 27 | .540 | 
| October | 4 | 17 | .118 | 5 | .294 | 
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 | 
| Conference | 9 | 0 | 0 | 0-0 | 0 | 
| Exhibition | - | 0 | 0 | 0-0 | - | 
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 | 
| Away | 6 | 0 | 0 | 0-0 | 0 | 
| Neutral | - | 0 | 0 | 0-0 | - | 
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 | 
| Losses | 10 | 0 | 0 | 0-0 | 0 | 
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 | 
| October | 4 | 0 | 0 | 0-0 | 0 | 
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | .54 | .15 | 1.23 | 
| Conference | 9 | 9 | .44 | .22 | 1.11 | 
| Exhibition | - | - | - | - | - | 
| Location | |||||
| Home | 7 | 7 | .57 | .14 | 1.29 | 
| Away | 6 | 6 | .50 | .17 | 1.17 | 
| Neutral | - | - | - | - | - | 
| Result | |||||
| Wins | 1 | 1 | 2.00 | 1.00 | 5.00 | 
| Losses | 10 | 10 | .40 | .10 | .90 | 
| Month | |||||
| September | 9 | 9 | .56 | .00 | 1.11 | 
| October | 4 | 4 | .50 | .50 | 1.50 | 
Splits Stats: Game Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 5.15 | .104 | 2.46 | .478 | 
| Conference | 9 | 4.22 | .105 | 1.89 | .447 | 
| Exhibition | - | - | - | - | - | 
| Location | |||||
| Home | 7 | 5.71 | .100 | 2.71 | .475 | 
| Away | 6 | 4.50 | .111 | 2.17 | .481 | 
| Neutral | - | - | - | - | - | 
| Result | |||||
| Wins | 1 | 10.00 | .200 | 5.00 | .500 | 
| Losses | 10 | 4.60 | .087 | 2.10 | .457 | 
| Month | |||||
| September | 9 | 5.56 | .100 | 3.00 | .540 | 
| October | 4 | 4.25 | .118 | 1.25 | .294 | 
Splits Stats: Game Shooting

 
                                    
                                 
                                    
                                 
                                    
                                 
                                    
                                