7 Ryan Johnson
-
- Height:
- 6' 1"
-
- Weight:
- 170
-
- Hometown:
- Drexel Hill, PA
-
- Position:
- Center Back
-
- Year:
- Sophomore
-
- High School:
- Upper Darby High School
-
- Major:
- Criminology
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Games started | 14 | 8 |
| Goals | 1 | 0 |
| Assists | 1 | 1 |
| Points | 3 | 1 |
| Shots | 6 | 4 |
| Shot Pct | .167 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Delaware Valley | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at SUNY Delhi | W, 1-0 | - | - | - | - | - |
| Sep 9 | Penn State Mont Alto | W, 5-3 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Penn State York | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Penn State Worthington Scranton | W, 9-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Penn State Beaver | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Penn State Wilkes-Barre | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 26 | Penn State New Kensington | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Penn State Brandywine | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Williamson | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Penn State Greater Allegheny | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Berkeley-NJ | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | Penn State Schuylkill | W, 6-4 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at University of Valley Forge | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Penn State Wilkes-Barre | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Penn State Beaver | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Delaware Valley | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 5 | at SUNY Delhi | W, 1-0 | - | - | - | - | - |
| Sep 9 | Penn State Mont Alto | W, 5-3 | 1 | 0 | - | 0 | - |
| Sep 12 | Penn State York | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at Penn State Worthington Scranton | W, 9-3 | 1 | 0 | - | 0 | - |
| Sep 20 | Penn State Beaver | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Penn State Wilkes-Barre | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Penn State New Kensington | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Penn State Brandywine | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Williamson | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 10 | at Penn State Greater Allegheny | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Berkeley-NJ | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 15 | Penn State Schuylkill | W, 6-4 | 1 | 3 | .000 | 1 | .333 |
| Oct 20 | at University of Valley Forge | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 27 | Penn State Wilkes-Barre | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 29 | at Penn State Beaver | L, 5-2 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Delaware Valley | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at SUNY Delhi | W, 1-0 | - | - | - | - | - |
| Sep 9 | Penn State Mont Alto | W, 5-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 12 | Penn State York | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Penn State Worthington Scranton | W, 9-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Penn State Beaver | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Penn State Wilkes-Barre | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Penn State New Kensington | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Penn State Brandywine | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 6 | at Williamson | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Penn State Greater Allegheny | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Berkeley-NJ | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | Penn State Schuylkill | W, 6-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at University of Valley Forge | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Penn State Wilkes-Barre | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Penn State Beaver | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | 1 | 1 | 3 |
| Conference | 9 | 8 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 1 | 1 | 3 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 9 | 1 | 1 | 3 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 6 | 0 | 1 | 1 |
| October | 8 | 8 | 1 | 0 | 2 |
Splits Stats: Season Scoring
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 6 | .167 | 3 | .500 |
| Conference | 9 | 4 | .000 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 5 | .200 | 2 | .400 |
| Away | 7 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 5 | .200 | 2 | .400 |
| Losses | 5 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 7 | 1 | .000 | 0 | .000 |
| October | 8 | 5 | .200 | 3 | .600 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | .07 | .07 | .20 |
| Conference | 9 | 8 | .00 | .11 | .11 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .13 | .13 | .38 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 9 | .10 | .10 | .30 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 6 | .00 | .14 | .14 |
| October | 8 | 8 | .13 | .00 | .25 |
Splits Stats: Game Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .40 | .167 | .20 | .500 |
| Conference | 9 | .44 | .000 | .11 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .63 | .200 | .25 | .400 |
| Away | 7 | .14 | .000 | .14 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | .50 | .200 | .20 | .400 |
| Losses | 5 | .20 | .000 | .20 | 1.000 |
| Month | |||||
| September | 7 | .14 | .000 | .00 | .000 |
| October | 8 | .63 | .200 | .38 | .600 |
Splits Stats: Game Shooting
